| Valor | Datum | Inventarwert | Perform. YTD% | Kat. | Fact-sheets/Pdf |
| Aktienfonds |
| 838963 | Win Fund Equity-Index Switzerland | 07.09.2010 | CHF | 100.94 | -1.9 | A | DE FR IT EN |
| 840781 | WinFund Equity-Index Europe | 07.09.2010 | EUR | 126.64 | 2.4 | T | DE FR IT EN |
| 600799 | WinFund International Diversified Portfolio | 03.09.2010 | EUR | 236.49 | 9.4 | T | DE FR IT EN |
| 840828 | WinFund Equity-Index USA | 03.09.2010 | USD | 119.05 | -0.8 | T | DE FR IT EN |
| 840796 | WinFund Equity-Index Japan | 08.09.2010 | JPY | 7017.00 | -9.4 | T | DE FR IT EN |
| 1090243 | AXA Rosenberg Pan European Equity Alpha Fund | 07.09.2010 | EUR | 7.74 | 5.3 | T | DE FR IT EN |
| 1090239 | AXA Rosenberg US Equity Alpha Fund | 07.09.2010 | USD | 9.16 | -1.2 | T | DE FR IT EN |
| 913208 | AXA World Funds - Framlington Switzerland | 07.09.2010 | CHF | 34.11 | -0.1 | A | DE FR IT EN |
| 11231012 | Architas (SA) North American Equity Fund | 07.09.2010 | EUR | 94.65 | -5.3 | T | DE FR IT EN |
| 11230988 | Architas (SA) European Equity Fund | 07.09.2010 | EUR | 101.82 | 1.8 | T | DE FR IT EN |
| Aktienzertifikat |
| 200610CE01 | WinCertificate European Equity | 02.09.2010 | EUR | 952.50 | -8.7 | - | DE FR IT EN |
| Anlageprofile (TwinStar) |
| TSI5PLUS | TwinStar Invest 5yr+ | | | | | - | DE FR IT EN |
| TSI10 | TwinStar Invest 10yr | | | | | - | DE FR IT EN |
| TSINCO30 | TwinStar Income 30 | | | | | - | DE FR IT EN |
| TSINCO50 | TwinStar Income 50 | | | | | - | DE FR IT EN |
| TSINCO25 | TwinStar Income 25 | | | | | - | DE FR IT EN |
| TSINCO45 | TwinStar Income 45 | | | | | - | DE FR IT EN |
| Fonds mit Kapitalschutz |
| 1604334 | Cosmos Funds Active Protection EUR* | 02.09.2010 | EUR | 110.91 | 2.1 | T | DE FR IT EN |
| 1876077 | Capital Protected Fund 2014 CHF* | 07.09.2010 | CHF | 113.90 | 2.4 | T | DE FR IT EN |
| 1876079 | Capital Protected Fund 2019 CHF* | 07.09.2010 | CHF | 114.56 | 7.3 | T | DE FR IT EN |
| Fonds-Portfolios |
| - - - - - | WinLifeFund 3a - Andante | | | | | - | DE FR IT EN |
| - - - - - | WinLifeFund 3a - Allegro | | | | | - | DE FR IT EN |
| - - - - - | WinLifeFund 3a - Vivace | | | | | - | DE FR IT EN |
| - - - - - | Win Fund Equity Mix CH/Europe | | | | | - | DE FR IT EN |
| - - - - - | Win Fund Equity Mix CH/International | | | | | - | DE FR IT EN |
| - - - - - | Win Fund Equity Mix CH/Japan | | | | | - | DE FR IT EN |
| - - - - - | Win Fund Equity Mix CH/USA | | | | | - | DE FR IT EN |
| Geldmarktfonds |
| 11273207 | Credit Suisse Fund (Lux) Money Market CHF | 07.09.2010 | CHF | 713.98 | 0.3 | T | DE FR IT EN |
| 946341 | Aberdeen Money Market Fund (Lux) - Euro Fund | 08.09.2010 | EUR | 440.42 | 0.3 | T | DE FR IT EN |
| 218485 | Aberdeen Money Market Fund (Lux) USD Aberdeen | 03.09.2010 | USD | 3046.69 | 0.2 | T | DE FR IT EN |
| Immobilienfonds |
| 1291370 | Credit Suisse Real Estate Fund Siat | 08.09.2010 | CHF | 157.50 | 27.9 | A | DE FR IT EN |
| 725141 | Schroder ImmoPLUS | 08.09.2010 | CHF | 1020.00 | 7.9 | A | DE FR IT EN |
| Obligationenfonds |
| 838964 | Win Fund Bond-Index Switzerland | 07.09.2010 | CHF | 104.76 | 1.7 | A | DE FR IT EN |
| 1498946 | Credit Suisse Bond Fund (Lux) TOPS CHF | 07.09.2010 | CHF | 109.12 | 4.0 | T | DE FR IT EN |
| 1498940 | Credit Suisse Bond Fund (Lux) TOPS EUR | 07.09.2010 | EUR | 120.65 | 3.9 | T | DE FR IT EN |
| 840789 | WinFund Bond-Index Europe | 07.09.2010 | EUR | 171.10 | 7.3 | T | DE FR IT EN |
| 600798 | WinFund International Bond Portfolio | 07.09.2010 | EUR | 399.64 | 18.0 | T | DE FR IT EN |
| 279146 | Credit Suisse Bond Fund (Lux) US$ Aberdeen B | 07.09.2010 | USD | 3326.74 | 8.0 | T | DE FR IT EN |
| 2561245 | AXA WF Euro 7-10 A EUR | 07.09.2010 | EUR | 125.40 | 8.2 | T | DE FR IT EN |
| 11231002 | Architas (SA) Eurozone Bond Fund | 07.09.2010 | EUR | 102.82 | 2.8 | T | DE FR IT EN |
| Portfoliofonds |
| 672339 | Credit Suisse Portfolio Fund (Lux) Income CHF | 07.09.2010 | CHF | 157.48 | 1.2 | T | DE FR IT EN |
| 672328 | Credit Suisse Portfolio Fund (Lux) Balanced CHF | 07.09.2010 | CHF | 162.55 | -0.4 | T | DE FR IT EN |
| 672378 | Credit Suisse Porfolio Fund (Lux) Growth CHF | 07.09.2010 | CHF | 150.57 | -2.5 | T | DE FR IT EN |
| 951290 | Credit Suisse Portfolio Fund (Lux) Income EUR | 07.09.2010 | EUR | 141.92 | 10.0 | T | DE FR IT EN |
| 951124 | Credit Suisse Porfolio Fund (Lux) Balanced EUR | 07.09.2010 | EUR | 131.43 | 9.3 | T | DE FR IT EN |
| 951292 | Credit Suisse Porfolio Fund (Lux) Growth EUR | 07.09.2010 | EUR | 118.18 | 7.3 | T | DE FR IT EN |
| 672337 | Credit Suisse Porfolio Fund (Lux) Income US$ | 07.09.2010 | USD | 219.61 | 3.7 | T | DE FR IT EN |
| 672327 | Credit Suisse Porfolio Fund (Lux) Balanced US$ | 07.09.2010 | USD | 210.76 | 1.5 | T | DE FR IT EN |
| 672380 | Credit Suisse Porfolio Fund (Lux) Growth US$ | 07.09.2010 | USD | 187.43 | -0.8 | T | DE FR IT EN |
| 1021110 | Credit Suisse Privilege Fund | 07.09.2010 | CHF | 98.37 | 0.7 | T | DE FR IT EN |
| Umbrellafonds |
| 2017445 | BCV DYNAMIC FUND - BCV DYNAGEST World Expoequity REP (CHF) | 07.09.2010 | CHF | 114.21 | -3.9 | T | DE FR IT EN |